Start Date | : 10-03-2017 |
End Date | : 19-03-2023 |
Draw Date | : 17-03-2020 |
No:of Installments | : 1 |
Kurie Type | : Ongoing Kuries |
Full Ticket Installment Amount | : Rs 1000.00 |
Full Ticket Kurie Amount | : Rs 12321323.00 |
'A' Ticket Installment Amount | : Rs 500.00 |
'B' Ticket Installment Amount | : Rs 800.00 |
'A' Ticket Kurie Prize Amount | : Rs 122.00 |
'B' Ticket Kurie Prize Amount | : Rs 122.00 |
'A' Ticket Kurie Amount | : Rs 122.00 |
'B' Ticket Kurie Amount | : Rs 122.00 |
Test One | Test Two | Test Three |
3500 | 4500 | 5500 |
Where does it come from?Where can I get some?Why do we use it? |